Economy
Currency exchange rates and market trends
| Trend | ||||
|---|---|---|---|---|
Essence Of Abyss | 2 divine | +0.0% | 179 | |
Ailiths Chimes | 76 exalted | +3.4% | 3 | |
Order Artifact | 0.0065 divine | +0.0% | 155 | |
Ahns Citadel | 30 exalted | +0.0% | 1 | |
Faded Crisis Fragment | 1 divine | +0.0% | 39 | |
Uncut Skill Gem 20 | 0.40 divine | -20.0% | 87 | |
Vaal Orb | 0.01 divine | -11.5% | 61.8k | |
Greater Essence Of Battle | 0.13 chaos | -93.8% | 8 | |
Uncut Spirit Gem 9 | 500 exalted | +7592.3% | 1 | |
Gemcutter's Prism | 0.02 divine | +31.2% | 9.5k | |
Uncut Skill Gem 10 | 41 exalted | +1266.7% | 6 | |
Diluted Liquid Greed | 0.04 divine | +0.0% | 48 | |
Uncut Spirit Gem 7 | 1 divine | -95.0% | 7 | |
Serpent Idol | 0.00 exalted | +0.0% | 0.00 | |
Greater Storm Rune | 1 exalted | +0.0% | 14 | |
Uncut Support Gem 4 | 25 exalted | +2400.0% | 2 | |
Omen Of The Ancients | 2 exalted | +50.0% | 105 | |
Rabbit Idol | 2 divine | +33.3% | 12 | |
Arjuns Medal | 11 exalted | -96.4% | 9 | |
Orb Of Extraction | 12 exalted | +5900.0% | 1 | |
Idol Of Sirrius | 3 divine | -16.7% | 12 | |
Uncut Skill Gem 3 | 31 exalted | +2950.0% | 6 | |
Greater Rune Of Alacrity | 9 divine | +0.0% | 3 | |
Concentrated Liquid Fear | 0.43 divine | +0.0% | 29 | |
Omen Of Bartering | 0.04 divine | +7.8% | 1,358 | |
Skittering Catalyst | 0.75 divine | -25.0% | 308 | |
Greater Essence Of Seeking | 13 exalted | +0.0% | 51 | |
Doedres Undoing | 0.67 divine | +0.0% | 7 | |
Lesser Essence Of Grounding | 1 divine | +0.0% | 1 | |
Khatals Rejuvenation | 11 divine | +29.4% | 9 | |
Perfect Essence Of Insulation | 3 exalted | -73.9% | 2 | |
Architects Orb | 2 divine | +0.0% | 1,396 | |
Essence Of Ice | 2 exalted | -66.7% | 1 | |
Uncut Skill Gem 16 | 2 exalted | +0.0% | 1 | |
Uncut Support Gem 3 | 0.00 exalted | +0.0% | 0.00 | |
Lesser Mind Rune | 0.00 exalted | +0.0% | 0.00 | |
Greater Essence Of Abrasion | 8 exalted | +0.0% | 10 | |
Perfect Essence Of Seeking | 37 exalted | +85.0% | 15 | |
Omen Of Putrefaction | 0.25 exalted | +350.0% | 39 | |
Uncut Spirit Gem 20 | 18 divine | +0.0% | 70 | |
Saqawals Rune Of Memory | 0.00 exalted | -100.0% | 0.00 | |
Essence Of The Body | 1 exalted | +0.0% | 1 | |
Omen Of The Blessed | 2 divine | +21.2% | 94 | |
Ancient Crisis Fragment | 3 divine | +0.0% | 63 | |
Omen Of Catalysing Exaltation | 0.07 divine | -16.0% | 108 | |
Breach Splinter | 0.07 divine | +10.0% | 18.8k | |
Uruks Smelting | 5 exalted | +350.0% | 3 | |
The Arbiters Reliquary Key | 0.00 divine | -100.0% | 0.00 | |
Simulacrum Splinter | 0.01 divine | -8.2% | 83.1k | |
Greater Mind Rune | 1 exalted | +0.0% | 11 | |
Perfect Essence Of Flames | 3 exalted | +0.0% | 10 | |
Perfect Essence Of Sorcery | 46 exalted | -32.6% | 114 | |
Omen Of Dextral Exaltation | 0.33 divine | +0.0% | 303 | |
Cirels Cultivation | 0.00 divine | +0.0% | 0.00 | |
Atziris Impatience | 0.67 divine | -97.3% | 7 | |
Ox Idol | 0.33 divine | +0.0% | 3 | |
Soul Core Of Quipolatl | 3 divine | -25.0% | 2 | |
Uncut Spirit Gem 11 | 14 exalted | +0.0% | 3 | |
Greater Essence Of Haste | 0.43 divine | +7.1% | 7 | |
Einhars Beastrite | 0.00 exalted | +0.0% | 0.00 | |
Uncut Spirit Gem 17 | 75 exalted | -45.5% | 31 | |
Amanamus Gaze | 25 exalted | +1150.0% | 2 | |
Omen Of Amelioration | 0.09 divine | -99.7% | 300 | |
Omen Of Resurgence | 0.0039 divine | -99.8% | 2,838 | |
Omen Of Sanctification | 4 divine | +0.0% | 47 | |
Greater Orb Of Transmutation | 0.0010 exalted | +0.0% | 6.0k | |
Uncut Spirit Gem 10 | 0.50 divine | -99.5% | 4 | |
Omen Of Corruption | 0.50 divine | +0.0% | 1,519 | |
Omen Of The Sovereign | 1 exalted | +0.0% | 2 | |
Desert Rune | 50 exalted | +9900.0% | 5 | |
Lesser Essence Of Seeking | 2 chaos | +0.0% | 1 | |
Uhtreds Augury | 361 divine | -12.0% | 9 | |
Greater Rune Of Tithing | 33 divine | +17.9% | 14 | |
Diluted Liquid Guilt | 0.00 transmute | -100.0% | 0.00 | |
Tuls Catalyst | 0.42 divine | -15.0% | 164 | |
Kaoms Madness | 32 exalted | +3100.0% | 2 | |
Body Rune | 0.00 divine | -100.0% | 0.00 | |
Preserved Collarbone | 3 exalted | +5750.0% | 166 | |
Uncut Skill Gem 13 | 5 exalted | +1400.0% | 3 | |
Omen Of Sinistral Erasure | 61 divine | +0.8% | 82 | |
Omen Of Recombination | 41 exalted | +49100.0% | 48 | |
Uncut Spirit Gem 16 | 100 exalted | +4900.0% | 3 | |
Chayulas Catalyst | 0.09 divine | -13.6% | 1,338 | |
Essence Of Hysteria | 3 divine | +20.0% | 13 | |
Ancient Infuser | 2 divine | -20.0% | 16 | |
Blacksmith's Whetstone | 0.04 exalted | +1765.9% | 1,459 | |
Tecrods Revenge | 100 greater-exalted-orb | +1011.1% | 1 | |
Omen Of Whittling | 53 divine | -0.6% | 460 | |
Perfect Orb Of Augmentation | 0.0078 divine | +0.0% | 7.2k | |
Gnawed Rib | 0.00 exalted | -100.0% | 0.00 | |
Omen Of Dextral Necromancy | 17 exalted | +33900.0% | 28 | |
Perfect Essence Of Ice | 0.25 divine | -87.5% | 4 | |
Lesser Storm Rune | 0.00 exalted | -100.0% | 0.00 | |
Uncut Skill Gem 1 | 1 divine | -98.1% | 20 | |
Greater Chaos Orb | 0.09 divine | -21.9% | 13.0k | |
Lady Hestras Rune Of Winter | 0.27 divine | +0.0% | 15 | |
Hedgewitch Assandras Rune Of Wisdom | 150 exalted | +0.0% | 16 | |
Orb of Transmutation | 0.02 chaos | +0.0% | 51 | |
The Greatwolfs Rune Of Claws | 20 exalted | +0.0% | 4 | |
Omen Of The Blackblooded | 67 exalted | +1016.7% | 11 | |
Greater Glacial Rune | 1 exalted | +0.0% | 12 | |
Liquid Disgust | 0.05 divine | -99.6% | 20 | |
Omen Of Chaotic Monsters | 47 exalted | +46900.0% | 168 | |
Zalatls Soul Core Of Insulation | 0.00 exalted | -100.0% | 0.00 | |
Scroll of Wisdom | 0.0083 exalted | -66.7% | 2,400 | |
Greater Jewellers Orb | 4 exalted | +0.0% | 118 | |
Amanamus Tithe | 3 divine | +0.0% | 1 | |
Uncut Support Gem 2 | 75 exalted | +3650.0% | 2 | |
Uncut Spirit Gem 8 | 19 divine | +2.7% | 10 | |
Greater Essence Of Thawing | 4 exalted | +0.0% | 2 | |
Lesser Vision Rune | 0.00 divine | +0.0% | 0.00 | |
Hayoxis Fulmination | 5 divine | +66.7% | 3 | |
Uncut Spirit Gem 14 | 241 exalted | +6785.7% | 9 | |
Uncut Spirit Gem 13 | 0.67 divine | -97.2% | 7 | |
Thane Myrks Rune Of Summer | 1 exalted | -90.0% | 1 | |
Preserved Rib | 0.03 divine | -99.6% | 60 | |
Essence Of Haste | 100 exalted | +0.0% | 1 | |
Uromotis Soul Core Of Attenuation | 0.00 exalted | -100.0% | 0.00 | |
Jiquanis Thesis | 3 divine | -14.3% | 1 | |
Greater Exalted Orb | 0.0081 divine | -4.5% | 3,903 | |
Greater Iron Rune | 0.06 divine | -99.3% | 126 | |
Neural Catalyst | 2 divine | +0.0% | 376 | |
Lesser Adept Rune | 6 exalted | +0.0% | 2 | |
Atmohuas Soul Core Of Retreat | 65 exalted | +8025.0% | 1 | |
Victorious Fate | 34 divine | -2.9% | 40 | |
Uncut Skill Gem 2 | 0.00 exalted | +0.0% | 0.00 | |
Tzamotos Soul Core Of Ferocity | 134 exalted | +20000.0% | 2 | |
Lesser Iron Rune | 2 divine | -96.1% | 3 | |
Uncut Skill Gem 18 | 2 exalted | +60.0% | 229 | |
Perfect Orb Of Transmutation | 2 exalted | +9900.0% | 1,333 | |
Soul Core Of Xopec | 0.00 exalted | -100.0% | 0.00 | |
Tuls Stillness | 133 divine | +6.8% | 3 | |
Uncut Skill Gem 11 | 2 exalted | -97.2% | 7 | |
Uhtreds Omen | 213 divine | +3.9% | 4 | |
Uncut Support Gem 5 | 5 exalted | +14300.0% | 509 | |
Perfect Essence Of Grounding | 15 exalted | +0.0% | 18 | |
Diallas Desire | 3 divine | +0.0% | 21 | |
Greater Body Rune | 0.05 divine | +0.0% | 40 | |
Essence Of Horror | 11 divine | +0.0% | 48 | |
Greater Essence Of Electricity | 0.00 exalted | -100.0% | 0.00 | |
Gnawed Collarbone | 26 exalted | +550.0% | 6 | |
Perfect Essence Of The Mind | 35 exalted | +17400.0% | 21 | |
Essence Of Alacrity | 0.00 divine | -100.0% | 0.00 | |
Uncut Support Gem 1 | 6 exalted | +450.0% | 18 | |
Eshs Radiance | 92 divine | -0.5% | 3 | |
Omen Of Chaotic Rarity | 0.02 divine | -46.2% | 311 | |
Idol Of Thruldana | 1 divine | +0.0% | 4 | |
Soul Core Of Zalatl | 3 divine | +0.0% | 10 | |
Lesser Body Rune | 0.00 divine | -100.0% | 0.00 | |
Zarokhs Refrain | 5 exalted | -96.4% | 1 | |
Exotic Coinage | 0.01 divine | +0.0% | 1,600 | |
Fox Idol | 12 divine | +0.0% | 6 | |
Greater Orb Of Augmentation | 0.0010 exalted | +0.0% | 5,000 | |
Greater Rebirth Rune | 1 regal | +0.0% | 1 | |
Chaos Orb | 0.03 divine | +0.0% | 108.7k | |
Tasalios Rhythm | 5 exalted | +0.0% | 1 | |
Soul Core Of Puhuarte | 5 exalted | -44.4% | 4 | |
Ancient Rib | 24 divine | +0.0% | 32 | |
Vaal Infuser | 0.25 divine | +0.0% | 814 | |
Perfect Essence Of The Infinite | 5 exalted | +1100.0% | 37 | |
Vaal Cultivation Orb | 7 divine | -7.1% | 1,513 | |
Craiceanns Rune Of Warding | 3 exalted | -40.0% | 3 | |
Kurgals Gaze | 2 divine | +0.0% | 5 | |
Mirror of Kalandra | 9.7k divine | +0.5% | 25 | |
Perfect Essence Of Enhancement | 68 exalted | +66.7% | 15 | |
Greater Essence Of Enhancement | 10 exalted | +0.0% | 2 | |
Zarokhs Revolt | 120 exalted | +0.0% | 1 | |
The Trialmasters Reliquary Key | 2,692 divine | +53.4% | 2 | |
Farruls Rune Of The Hunt | 0.33 divine | +0.0% | 3 | |
Divine Orb | 222 exalted | +0.0% | 1,917 | |
Countess Seskes Rune Of Archery | 53 exalted | +0.0% | 3 | |
Thane Grannells Rune Of Mastery | 50 exalted | +2375.0% | 3 | |
Greater Inspiration Rune | 0.00 exalted | -100.0% | 0.00 | |
Essence Of Sorcery | 0.00 exalted | -100.0% | 0.00 | |
Adaptive Catalyst | 27 exalted | +0.0% | 131 | |
Primary Calamity Fragment | 0.00 exalted | +0.0% | 0.00 | |
Greater Stone Rune | 0.00 exalted | +0.0% | 0.00 | |
Omen Of Abyssal Favours | 385 exalted | +12.6% | 238 | |
Gnawed Jawbone | 2 exalted | -42.9% | 1 | |
Zerphis Infamy | 94 exalted | +0.0% | 1 | |
Uncut Skill Gem 6 | 30 exalted | +1.7% | 2 | |
Artificer's Orb | 3 exalted | +0.0% | 215 | |
Omen Of Refreshment | 1 exalted | +0.0% | 10 | |
Xipocados Soul Core Of Dominion | 0.00 exalted | -100.0% | 0.00 | |
Soul Core Of Opiloti | 10 exalted | +11.8% | 6 | |
Uncut Skill Gem 7 | 78 exalted | +680.0% | 6 | |
Orb of Alchemy | 0.86 exalted | +15.5% | 3,781 | |
Essence Of The Infinite | 0.00 exalted | -100.0% | 0.00 | |
Uncut Spirit Gem 18 | 80 exalted | -15.8% | 63 | |
Fenumus Rune Of Draining | 5 exalted | +0.0% | 1 | |
Reaver Catalyst | 71 exalted | -18.8% | 50 | |
Cowardly Fate | 2,106 exalted | +0.0% | 1 | |
Topotantes Soul Core Of Dampening | 11 exalted | +950.0% | 2 | |
Vaal Siphoner | 0.50 exalted | -16.7% | 88 | |
Farruls Rune Of The Chase | 38 exalted | +59.6% | 11 | |
Liquid Envy | 2 exalted | +0.0% | 40 | |
Perfect Essence Of Opulence | 130 exalted | -3.7% | 4 | |
Twilight Reliquary Key | 2 exalted | +0.0% | 41 | |
Uul Netols Catalyst | 10 exalted | +0.0% | 68 | |
Idol Of Ralakesh | 126 exalted | +0.4% | 1 | |
Arcanist's Etcher | 8 exalted | +0.0% | 429 | |
Concentrated Liquid Suffering | 0.00 exalted | -100.0% | 0.00 | |
Broken Circle Artifact | 0.02 exalted | -16.0% | 3,604 | |
Uncut Skill Gem 5 | 3 exalted | +0.0% | 9 | |
Uncut Spirit Gem 12 | 24 exalted | +2.2% | 7 | |
Stag Idol | 15 exalted | +87.5% | 1 | |
Eshs Catalyst | 30 exalted | -45.0% | 43 | |
Perfect Essence Of Electricity | 2 exalted | +0.0% | 10 | |
Sibilant Catalyst | 160 exalted | -19.4% | 13 | |
Crystallised Corruption | 306 exalted | +0.2% | 2 | |
Black Scythe Artifact | 2 exalted | -45.0% | 455 | |
Vilentas Propulsion | 1 exalted | +0.0% | 2 | |
Preserved Jawbone | 6 exalted | +0.0% | 69 | |
Concentrated Liquid Isolation | 434 exalted | -0.8% | 1 | |
Tertiary Calamity Fragment | 0.00 exalted | +0.0% | 0.00 | |
Sun Artifact | 0.38 exalted | -42.3% | 206 | |
Omen Of Sinistral Exaltation | 34 exalted | +0.0% | 142 | |
Regal Shard | 0.00 exalted | +0.0% | 0.00 | |
Preserved Cranium | 306 exalted | -2.2% | 73 | |
Liquid Paranoia | 0.33 exalted | +0.0% | 18 | |
Uncut Skill Gem 17 | 4 exalted | +40.0% | 24 | |
Uncut Skill Gem 15 | 37 exalted | +236.4% | 1 | |
Primate Idol | 125 exalted | +3025.0% | 3 | |
Daressos Passion | 1 exalted | +0.0% | 1 | |
Greater Essence Of Grounding | 4 exalted | +0.0% | 2 | |
Courtesan Mannans Rune Of Cruelty | 20 exalted | +1900.0% | 5 | |
Kalisas Crescendo | 0.00 exalted | +0.0% | 0.00 | |
Secondary Calamity Fragment | 0.00 exalted | +0.0% | 0.00 | |
Abyss Key | 37 exalted | +0.0% | 84 | |
Greater Essence Of Insulation | 4 exalted | +0.0% | 8 | |
Saqawals Rune Of The Sky | 82 exalted | +0.0% | 6 | |
Greater Vision Rune | 1 exalted | +0.0% | 3 | |
Orb of Annulment | 18 exalted | +2.9% | 757 | |
Fracturing Orb | 0.00 exalted | -100.0% | 0.00 | |
Runic Splinter | 60 exalted | +36.4% | 3 | |
Core Destabiliser | 16 exalted | +19.2% | 63 | |
Petition Splinter | 2 exalted | +0.0% | 1,870 | |
Siones Temper | 29 exalted | +70.6% | 2 | |
Greater Resolve Rune | 1 exalted | +0.0% | 4 | |
Exalted Orb | 0.02 perfect-exalted-orb | -22.0% | 19.2k | |
Soul Core Of Topotante | 0.00 regal | +0.0% | 0.00 | |
Uncut Skill Gem 14 | 1 regal | +0.0% | 3 | |
Diluted Liquid Ire | 0.00 aug | +0.0% | 0.00 | |
Regal Orb | 10 aug | +0.0% | 36 | |
Perfect Chaos Orb | 8 scrap | +0.0% | 6 | |
Fenumus Rune Of Agony | 0.00 aug | +0.0% | 0.00 |


















